Campus Safety
Types of Crime 2008
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Theft 1 (over $750) | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 |
| Theft 2 (between $50 & $750) | 1 | 3 | 9 | 6 | 5 | 1 | 1 | 2 | 2 | 0 | 6 | 4 | 40 |
| Theft 3 (under $50) | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 10 |
| Criminal Mischief (Tampering with or damaging property) | 1 | 15 | 13 | 6 | 0 | 2 | 2 | 2 | 1 | 5 | 14 | 4 | 65 |
| Trespass | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burglary | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Crimes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hit and Run | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Drugs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reckless Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bias Crime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menacing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 9 |
| TOTALS | 4 | 24 | 27 | 19 | 9 | 6 | 5 | 5 | 7 | 8 | 26 | 10 | 150 |
| Marijuana Incidents - Student Conduct Referrals | 1 | 9 | 5 | 9 | 5 | 0 | 0 | 3 | 30 | 17 | 10 | 13 | 102 |
| Alcohol Incidents - Student Conduct Referrals | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 21 |
| Other Drug Incidents - Student Conduct Referrals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Contact Us
The Campus Safety office is located in the Campus Safety building.
email safety@lclark.edu
business 503-768-7855
emergency 503-768-7777
Director Tim O’Dwyer
Campus Safety office
0615 S.W. Palatine Hill Road, MSC 107
Portland, Oregon 97219