Facilities Services
Directory
Administrative Staff (click for info.)
| Michel George | Associate Vice President for Facilities | 768-7979 | mgeorge@lclark.edu |
| Larry Atchison | Facilities Manager | 768-7844 | atchison@lclark.edu |
| Sharon Hayes | Assistant Director for Facilities | 768-7843 | sharonh@lclark.edu |
| Janice Carter | Operations Manager | 768-7904 | jcarter@lclark.edu |
| Denise King | Planning Specialist | 768-7816 | dlking@lclark.edu |
| Amy Dvorak | Sustainability Manager | 768-7797 | advorak@lclark.edu |
Building Maintenance Staff (click for info.)
| Mike Gipson | Building Supervisor | 768-7978 | mgipson@lclark.edu |
| Don Anderegg | Carpenter | 768-7845 | anderegg@lclark.edu |
| Richard Austin | Lead Painter | 768-7845 | raustin@lclark.edu |
| K’Lyn Bain | General Maintenance | 768-7845 | kbain@lclark.edu |
| Ken Dodson | Locksmith | 768-7845 | kdodson@lclark.edu |
| Leon Grant | Painter | 768-7845 | rgrant@lclark.edu |
| Terry Gray | Carpenter | 768-7845 | tgray@lclark.edu |
| Powell Houser | Carpenter | 768-7845 | houser@lclark.edu |
| Brian King | General Maintenance | 768-7845 | brking@lclark.edu |
| Cliff Wright | General Maintenance | 768-7845 | cwright@lclark.edu |
Electrical/Engineering Staff (click for info.)
| Michael Iannantuano | Electrical/Mechanical Supervisor | 768-7865 | michaeli@lclark.edu |
| Randy Huston | Controls Engineer | 768-7845 | rhuston@lclark.edu |
| Jon Evart | Maintenance Engineer | 768-7845 | jevart@lclark.edu |
| Kenneth Gaine | Maintenance Engineer | 768-7845 | kgaine@lclark.edu |
| Brian Gardner | Maintenance Engineer | 768-7845 | bgardner@lclark.edu |
|
Jabu Boka |
Fleet Mechanic |
768-7797 | boka@lclark.edu |
Events Preparation Staff (click for info.)
| Johnny Weigel | Events Preparation Supervisor | 768-7847 |
jweigel@lclark.edu |
| Sean Bishop | General Maintenance | 768-7845 | sbishop@lclark.edu |
| Ian Gadberry | General Maintenance | 768-7849 | igadberry@lclark.edu |
Grounds Maintenance Staff (click for info.)
| Gabe Bishop | Grounds Supervisor | 768-7848 | gbishop@lclark.edu |
| Howard Dean | Lead Groundskeeper | 768-7845 | dean@lclark.edu |
| Tom Lynn | Groundskeeper | 768-7845 | lynn@lclark.edu |
| Tim Putnam | Groundskeeper | 768-7845 | tputnam@lclark.edu |
| David Ryan | Groundskeeper | 768-7845 | ryan@lclark.edu |
| Allen Sisoc | Groundskeeper | 768-7845 | sisco@lclark.edu |
|
Jerry Vandecoevering |
Groundskeeper | 768-7845 | jrv@lclark.edu |
| Dave Voetglin | Groundskeeper | 768-7845 | voegtlin@lclark.edu |
| Max Williams | Groundskeeper | 768-7845 | maxwells@lclark.edu |
Housekeeping Staff (click for info.)
| Rob Lane | Accounts Manager | 768-7851 | rlane@lclark.edu |
| Teresa Brown | Day Site Supervisor | 768-7845 | |
| Roberto Moterroso | Working Supervisor | 768-7845 | |
| Anselmo Diaz | Day Porter | 768-7845 | |
| Maria Del Abarca-Ramos | Day Custodian | 768-7845 | |
| Lilana Arellano Rodriguez | Day Custodian | 768-7845 | |
| Asuncion Quintas | Day Custodian | 768-7845 | |
| Maria de Jesus Fuentes | Day Custodian | 768-7845 | |
| Angelica Venegas | Day Custodian | 768-7845 | |
| Felipa Santos | Day Custodian | 768-7845 | |
| Sandra Pliego-Aradero | Day Custodian | 768-7845 | |
| Maria Rodriguez | Day Custodian | 768-7845 | |
| Ricarda Sanchez-Hernandez | Day Custodian | 768-7845 | |
| Zoila Villalobos | Day Custodian | 768-7845 | |
| Omar Bejar-Aviles | Night Custodian | 768-7845 | |
| Maria del Rosario | Night Custodian | 768-7845 | |
| Marcela Hernandez-Diaz | Night Custodian | 768-7845 | |
| Elitania Gutierrez-Garcia | Night Site Supervisor | 768-7845 | |
| Rigoberto Bejar-Avile | Night Project Crew | 768-7845 | |
| Celso Vazquez-Garfias | Night Working Supervisor | 768-7845 | |
| Hilda Zupien Torrez | Night Custodian | 768-7845 | |
| Jose Vieyra Garcia | Night Custodian | 768-7845 | |
| Maritza Gutierez Garcia | Night Custodian | 768-7845 | |
| Gloria Gutierrez-Garcia | Night Custodian | 768-7845 | |
| Armando Hernandez-Pahua | Night Custodian | 768-7845 | |
| Jacqueline Vazquez Juares | Night Custodian | 768-7845 | |
| Bibiana Zepeda Arsiga | Night Custodian | 768-7845 | |
| Eloisa PavonTovon | Night Custodian | 768-7845 | |
| Maria Aispuro Medina | Night Custodian | 768-7845 | |
| Blanca Pineda Quezada | Night Custodian | 768-7845 |
Risk Management (click for info.)
| Bob Tomlin | Risk Management Coordinator | 768-7872 | tomlin@lclark.edu |
Transportation and Parking (click for info.)
| Marilyn Sbardellati | Administrative Assistant | 768-7857 | marilyn@lclark.edu |
| Jabu Boka | Fleet Mechanic | 768-7797 | boka@lclark.edu |
Contact Us
The Facilities Services is located in Facilities Services on the Undergraduate Campus.
Emailfacility@lclark.edu
Voice503-768-7845
Fax503-768-7023
Associate Vice President for FacilitiesMichel George
Facilities Services
Lewis & Clark
0615 S.W. Palatine Hill Road, MSC 76
Portland, OR 97219
![Lewis & Clark [shield]](https://www.lclark.edu/site/images/transparent.gif)