Visiting Campus
Campus Overview
View this map enlarged in a new window.
Common Destinations
|
Event Venues Conference Center 85 Council Chamber (Templeton) 36 Evans Music Center 10 Fir Acres Theatre 15 Fix Track 1 Flanagan Chapel 29 Frank Manor House 28 Gregg Pavilion 31 Griswold Stadium 1 Hoffman Art Gallery 26 Huston Sports Complex 61 Legal Research Center L1 Pamplin Sports Center 3 Smith Hall (Albany) 14 Stamm Dining Room (Templeton) 36 Tennis Courts 2, 21 Watzek Library 26 Wilson Field 1 Zehntbauer Swimming Pavilion 4 Admissions Graduate 83 Law L1 Undergraduate 28 Administration Human Resources 81B Information 30 President 28 Residence Halls Akin 33 Copeland (a-g) 45 East 42 Forest (Alder, Juniper, Manzanita, Ponderosa, Spruce, Tamarack) 50 Hartzfeld (a-d) 49 Howard 43 Odell 35 Platt (East and West) 44 Roberts 41 Stewart 34 West 40 |
Parking Lots
* Permits are available for purchase at this location.
| A | Huston Field |
| B | Law Campus* |
| C | Upper Griswold* |
| D | Lower Griswold* |
| E | Fir Acres |
| F | Pamplin |
| G | Campus Safety* |
| H | Akin |
| I | Lower Templeton |
| J | Howard |
| K | Copeland |
| L | Hartzfeld |
| M | Forest |
| N | Graduate Campus Loop |
| O | Graduate Campus* |
By the Numbers
Note: Academic departments and programs appear in italics.
| Undergraduate Campus | |
| 1 | Griswold Stadium, Wilson Field, Fix Track |
| 2 | Indoor Tennis Courts |
| 3 | Pamplin (fitness center, Physical Education and Athletics) |
| 4 | Zehntbauer |
| 5 | J.R. Howard ( copy center, Economics, Environmental Studies, Gender Studies, International Affairs, Philosophy, Political Science, Religious Studies, Rhetoric and Media Studies, Sociology and Anthropology) |
| 10 | Evans (Music) |
| 11 | Biology-Psychology (Biology, math skills center, Psychology) |
| 12 | BoDine (Mathematical Sciences) |
| 14 | Albany (academic advising, Academic English Studies, career services, community engagement, dean, Dovecote Café, health promotion and wellness, overseas and off-campus programs, Smith Hall, student support services, summer sessions, writing center) |
| 15 | Fir Acres Theatre (Theatre) |
| 17 | Olin (Chemistry, Physics) |
| 21 | Outdoor Tennis Courts |
| 22 | Rose Garden |
| 23 | Outdoor Pool |
| 24 | Fields (Art) |
| 25 | Miller (East Asian Studies, English, Ethnic Studies, Foreign Languages, language lab, History) |
| 26 | Watzek (art gallery, library, computer lab, information technology, media services) |
| 27 | Estate Gardens |
| 28 | Frank Manor House (admissions, business office and finance, institutional advancement, president, provost) |
| 29 | Flanagan Chapel (dean of the chapel) |
| 30 | Campus Safety (information) |
| 31 | Gregg Pavilion |
| 32 | Odell Gatehouse (Albany Society, alumni and parent programs) |
| 33 | Akin Residence Hall |
| 34 | Stewart Residence Hall |
| 35 | Odell Residence Hall |
| 36 | Templeton Campus Center (account services, bookstore, campus living, career services, College Outdoors, community engagement, computer labs, computer purchase program, Council Chamber, dining rooms, financial services, food service, health service, international students and scholars, KLC radio, mail room, multicultural affairs, registrar, student activities and organizations, student newspaper, Trail Room) |
| 40 | West Residence Hall |
| 41 | Roberts Residence Hall (Maggie’s Café) |
| 42 | East Residence Hall (chief diversity officer, dean of students) |
| 43 | Howard Residence Hall |
| 44 | Platt (West and East) Residence Hall |
| 45 | Copeland Residence Hall |
| 46 | McAfee (development, institutional advancement, public affairs and communications) |
| 47 | Facilities Services (campus planning, transportation and parking) |
| 49 | Hartzfeld Residence Hall |
| 50 | Forest Residence Halls (student co-op, Tamarack Lounge) |
| Graduate Campus | |
| 81A | South Chapel |
| 81B | South Chapel Annex (human resources, student employment) |
| 82 | Corbett House |
| 83 | Rogers (admissions, alumni, center for community engagement, continuing education, Counseling Psychology, dean, Education, Educational Leadership, registrar, School Counseling, student services, Teacher Education, writing studio) |
| 84 | Sequoia (College Outdoors) |
| 85 | Conference Center (computer lab, Food for Thought Café) |
| Law Campus | |
| L1 | Legal Research Center (admissions, bookstore, café, dean, registrar) |
| L2A | Boley Library |
| L2B | Wood (computer lab, legal clinics, student organizations) |
| L3 | McCarty |
| L4 |
Gantenbein (alumni, career services, student organizations) |
Contact Us
College Admissions Voice 503-768-7040
College Admissions Tollfree 800-444-4111
E-mail admissions@lclark.edu
Law Admissions Voice 503-768-6613
Law Admissions Tollfree 800-303-4860
Law Admissions Fax 503-768-6793
E-mail lawadmss@lclark.edu
Graduate Admissions Voice 503-768-6200
Graduate Admissions Fax 503-768-6205
E-mail gseadmit@lclark.edu

![Lewis & Clark [shield]](https://www.lclark.edu/site/images/transparent.gif)